S1-Leaf1A
S1-Leaf1A# show ip bgp summary
BGP router identifier 172.16.128.3 local AS number 65011
Neighbor AS MsgRcvd MsgSent Up/Down State/Pfx
172.16.0.5 65011 31803 32002 2w:4d:17:41:47 37
172.16.0.7 65012 31058 31083 2w:4d:17:41:16 36
172.16.0.17 65012 31043 31068 2w:4d:17:41:01 36
192.168.1.1 65101 28218 28254 2w:3d:01:21:33 17
S2-Leaf1A
S2-Leaf1A# show ip bgp summary BGP router identifier 172.18.128.1 local AS number 65015 Neighbor AS MsgRcvd MsgSent Up/Down State/Pfx 172.18.0.0 65015 31728 31907 2w:4d:17:41:30 30 192.168.2.1 65102 28222 28239 2w:3d:00:54:40 24
DCI switches
DCI-Site-1# show ip bgp summary
BGP router identifier 10.0.1.1 local AS number 65101
Neighbor AS MsgRcvd MsgSent Up/Down State/Pfx
192.168.1.0 65011 28256 28219 2w:3d:01:22:37 16
192.168.1.2 65011 28270 28266 2w:3d:01:22:36 16
192.168.3.1 65103 29545 29552 2w:3d:20:08:40 11
192.168.3.3 65102 29531 29542 2w:3d:20:09:15 15
DCI-Site-2# show ip bgp summary
BGP router identifier 10.0.2.1 local AS number 65102
Neighbor AS MsgRcvd MsgSent Up/Down State/Pfx
192.168.2.0 65015 28240 28223 2w:3d:00:55:15 9
192.168.2.2 65015 28245 28242 2w:3d:00:55:18 9
192.168.3.2 65101 29543 29531 2w:3d:20:09:33 24
192.168.3.5 65103 29540 29588 2w:3d:20:08:56 25
DCI-Site-3# show ip bgp summary
BGP router identifier 10.0.3.1 local AS number 65103
Neighbor AS MsgRcvd MsgSent Up/Down State/Pfx
192.168.3.0 65101 29553 29545 2w:3d:20:09:15 28
192.168.3.4 65102 29588 29541 2w:3d:20:09:14 28