Medium-scale configurations
Specification | PowerEdge XR11 | PowerEdge XR12 | PowerEdge XR4510 | PowerEdge XR4520 | PowerEdge R650 | PowerEdge R750 |
Compute and memory | ||||||
CPU | 1x Intel Xeon Gold 5318N 2.1 GHz | 1x Intel Xeon Gold 5318N 2.3 GHz | 1x Intel Xeon D2776NT2 2.0 GHz | 1x Intel Xeon D2776NT2 2.0 GHz | 2x Intel Xeon Silver 4316 2.1 GHz | 2x Intel Xeon Silver 4316 2.1 GHz |
Cores | 24 | 24 | 16 | 16 | 20 per socket | 12 per socket |
Threads | 48 | 48 | 32 | 32 | 24 per socket | 24 per socket |
Memory | 192 GB | 192 GB | 128 GB | 128 GB | 192 GB | 192 GB |
GPU (optional)1 | Ampere A2, 16 GB RAMa | Ampere A2, 16 GB RAMa | N/A | Ampere A2, 16 GB RAMa | Ampere A2, 16 GB RAMa | Ampere A2, 16 GB RAMa |
Storage | ||||||
Cache | N/A | N/A | (for VSAN) use 480 GB NVMe, 2x recommended for redundancy2 | (for VSAN) use 480 GB NVMe, 2x recommended for redundancyb | N/A | N/A |
Capacity Drives | 3x 3.84 TB SSD vSAS | 3x 3.84 TB SSD vSAS | 2x 960 GB NVMe | 2x 960 GB NVMe | 3x 3.84 TB SSD vSAS | 3x 3.84 TB SSD SAS |
BOSS Card (RAID 1) | 2x M.2 240 GB | 2x M.2 240 GB | 2x M.2 240 GB | 2x M.2 240 GB | 2x M.2 240 GB | 2x M.2 240 GB |
Networking | ||||||
Integrated physical interface | 4x 25 GbE SFP28 | 4x 25 GbE SFP28 | 4x 10/25 GbE SFP28 | 4x 10/25 GbE SFP28 | 2x 10/25 GbE SFP28 | 2x 10/25 GbE SFP28 |
Platform | ||||||
Power: AC PSU | 2x 800 W 100–240 V / 2x 1400 W 100–240 V3 | 2x 800 W 100–240 V / 2x 1100 W 100–240 Vc | 1400 W 100–240 V4 | 1400 W 100–240 Vd | 2x 1400 W 100–240 V | 2x 1400 W 100–240 V |
Dimensions | 42.8 mm/1.68" H 482.6 mm/19" W 477 mm/18.77" D | 86.8 mm/3.41" H 482.6 mm/19" W 477 mm/18.77" D | 41.25 mm/1.62" H 167.2 mm/6.58" W 342.5 mm/13.48" D | 83.25 mm/3.27" H 167.2 mm/6.58" W 342.5 mm/13.48" D | 42.8 mm/1.68" H 482.6 mm/19" W 787.05 mm/31" D | 42.8 mm/1.68" H 482.6 mm/19" W 787.05 mm/31" D |
Weight | 13.8 kg / 30.5 lb | 13.8 kg / 30.5 lb | 2.46 kg / 5.42 lb | 4.69 kg / 10.34 lb | 21.2 kg / 46.7 lb | 21.2 kg / 46.7 lb |
Fans | 6 | 6 | Up to 3d | Up to 3d | 4 x 2 | 4 x 2 |
Operating environment | ||||||
Ambient operating temperature | 5–40°C / 41–104°F | 5–40°C / 41–104°F | –5–55°C / 23–131°F | –5–55°C / 23–131°F | 10–35°C / 50–95°F | 10–35°C / 50–95°F |
Operating relative humidity | 8–85% (non-condensing) | 8–85% (non-condensing) | 8–85% (non-condensing) | 8–85% (non-condensing) | 8–80% (non-condensing) | 8–80% (non-condensing) |
Operating altitude with no deratings | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft |
Heat dissipation | 1400 W: 4100 BTU/h each | 800 W: 3139 BTU/h each 1100 W: 3853.4 BTU/h each | 1400 W: 4100 BTU/hd | 1400 W: 4100 BTU/hd | 1400 W: 5459 BTU/h each | 1400 W: 5459 BTU/h each |
Specification | VxRail E660F |
Compute and memory | |
CPU | 2x Intel Xeon Silver 4316 2.3 GHz |
Cores | 20 per socket |
Threads | 40 per socket |
Memory | 256 GB |
GPU (optional)5 | Ampere A2, 16 GB RAMa |
Storage | |
Cache | 2x 800 GB SSD SAS |
Capacity Drives | 4x 3.84 TB SSD SAS capacity drives per node |
BOSS Card (RAID 1) | 2x M.2 480 GB |
Networking | |
Integrated physical interface | 2x or 4x 10/25 GbE SFP28 |
Platform | |
Power: AC PSU | 2x 1100 W 100–240 V |
Dimensions | 42.8 mm/1.68" H 482.6 mm/19" W 477 mm/18.77" D |
Weight | 18.5 kg / 40.79 lb |
Fans | 4x2 |
Operating environment | |
Ambient operating temperature | 10–35°C / 50–95°F |
Operating relative humidity | 10–85% (non-condensing) |
Operating altitude with no deratings | 3048 m approx. 10,000 ft |
Heat dissipation | 1400 W: 3753.4 BTU/h each |
- For XR4510s—use XR4000z chassis with two XR4510s and a witness node (XR4000w)
- For XR4520s—use XR4000r chassis with two XR4510s and a witness node (XR4000w)