Home > Integrated Products > VxRail > Guides > Dell Networking SmartFabric Services with VxRail and VMware Cloud Foundation > Deploy the w01 domain
Use SDDC Manager to deploy the w01 workload domain per the VMware Cloud Foundation for VxRail Deployment Procedures on Dell Technologies SolVe Online.
Note: For the example in this guide, the workload domain VxRail Manager IP address information is set to the following per the Dell Technologies SolVe Online procedure: IP address – 172.18.21.73, Netmask – 255.255.255.0, Gateway – 172.18.21.254, VLAN – 1821.
For reference, the table below shows all workload domain settings used for this deployment example.
Section | Description | Value used in this example |
Storage Selection | Workload Domain storage type | vSAN |
VxRail Manager | VxRail Manager Hostname | w01-vxmgr.dell.lab |
Admin Username | mystic | |
Admin Password | Password | |
Root Password | Password | |
General Info | Virtual Infrastructure Name | w01 |
Datacenter Name | w01-datacenter | |
Cluster | Cluster Name | VxRail-Virtual-SAN-Cluster-02 |
Compute | vCenter FQDN | w01-vc01.dell.lab |
vCenter IP Address | 172.18.11.64 | |
vCenter Subnet Mask | 255.255.255.0 | |
vCenter Default Gateway | 172.18.11.254 | |
vCenter Root Password | Password | |
Networking | NSX Cluster FQDN | w01-nsx01.dell.lab |
Cluster IP | 172.18.11.75 | |
FQDN 1 | w01-nsx01a.dell.lab | |
IP Address 1 | 172.18.11.76 | |
FQDN 2 | w01-nsx01b.dell.lab | |
IP Address 2 | 172.18.11.77 | |
FQDN 3 | w01-nsx01c.dell.lab | |
IP Address 3 | 172.18.11.78 | |
Subnet Mask | 255.255.255.0 | |
Default Gateway | 172.18.11.254 | |
Admin Password | Password | |
Overlay VLAN ID | 2600 | |
IP Allocation | DHCP | |
Host Selection | Host Selection | Three hosts discovered and selected |
ESXi Root Password | Password | |
w01-vxrail-01.dell.lab | 172.18.21.91 | |
w01-vxrail-02.dell.lab | 172.18.21.92 | |
w01-vxrail-03.dell.lab | 172.18.21.93 | |
Switch Configuration | NIC Profile | 2x10 GbE / 2x25 GbE |
Distributed Switch Name | w01-vds01 | |
NICs Used | vmnic0, vmnic1 | |
Management Portgroup Name | Management Network-w01 | |
vSAN Portgroup Name | w01-vsan | |
vMotion Portgroup Name | w01-vmotion | |
Host Networks | Management VLAN ID | 1821 |
CIDR | 172.18.21.0/24 | |
Gateway | 172.18.21.254 | |
vSAN VLAN ID | 1823 | |
CIDR | 172.18.23.0/24 | |
Gateway | 172.18.23.254 | |
IP Range | 172.18.23.91 to 172.18.23.93 | |
vMotion VLAN ID | 1822 | |
CIDR | 172.18.22.0/24 | |
Gateway | 172.18.22.254 | |
IP Range | 172.18.22.91 to 172.18.22.93 | |
Licenses | Enter license details | Selected from drop-down menu |
After the workload domain is deployed, the VxRail nodes in the workload domain are listed in SDDC Manager under Inventory > Workload Domains > w01 > Hosts.