Home > Workload Solutions > Data Analytics > White Papers > World-Record VMmark 3 Single-Socket Performance using Dell PowerEdge R7515 Servers and PowerMax 8000 Storage > Solution components
The following tables show the hardware configuration of the SUT:
Component | Details | |
Number of servers (information in this section are per server) | 2 | |
Server manufacturer and model | Dell PowerEdge R7515 | |
Processor vendor and model | AMD EPYC 7002 Series | AMD EPYC 7742 |
AMD EPYC 7003 Series | AMD EPYC 7763 | |
AMD EPYC 7003 Series Processors with AMD 3D V-Cache technology | AMD EPYC 7773X | |
Total sockets/total cores/total threads | 1 sockets/64 cores/128 threads | |
BIOS Version | 2.5.5 | |
Memory Size (in GB, number of DIMMs) | 1024, 16 | |
Memory type and speed | 64 GB 2Rx4 PC4-3200 | |
Disk subsystem type | FC SAN | |
Number of disk controllers | 1 | |
Disk controller vendors and models | Dell HBA 330 Mini (embedded) | |
Number of physical disks for hypervisor | 1 | |
Disk vendors, models, capacities, and speeds | Dell, MTFDDAK480TDN, 480 GB SSD | |
Number of host bus adapters | 1 | |
Host bus adapter vendors and models | QLogic QLE2692 | |
Number of network controllers | 2 | |
Network controller vendors and models | 2 x Mellanox ConnectX-5 Ex 100 GbE Dual-port |
Component | Details |
Network switch vendors and models | 1x Dell PowerSwitch Z9100-ON 100 GbE Switch |
Network speed | 1x 100 Gbps for vMotion traffic 1x 100 Gbps for VM traffic |
Component | Details |
Storage category | FC SAN |
Storage vendors, models, and firmware versions | Dell PowerMax 8000 Dell PowerMaxOS 5978.479.479 |
Storage configuration summary | Number of directors: 2 1 x 50 TB LUN (for VMs, Deploy, SVMotion, XVMotion) |
Component | Details |
VMmark Benchmark | 3.1.1 |
Hypervisor | VMware ESXi 7.0 U2a, Build 17867351 / 04-29-2021 |
Datacenter management software | VMware vCenter Server 7.0 U1c, Build 17327856 / 12-17-2020 |
Supplemental software | None |
Component | Details |
System model | Dell PowerEdge R7525 |
Processor vendor and model | AMD EPYC 7763 |
Processor speed (GHz) | 2.45 /3.5 |
Total sockets/total cores/total threads | 2 sockets/128 cores/256 threads |
BIOS version | 1.4.8 |
Memory size (in GB, number of DIMMs) | 2048, 32 |
Network controller vendors and models | 2 x Mellanox ConnectX-5 Ex 100 GbE Dual-port |
Operating system, version, bitness, and service pack | VMware ESXi 7.0 U2a, Build 17867351 |
Virtual center VM number of vCPUs | 4 |
Virtual center VM virtual memory (in GB) | 19 |
Virtual center VM operating system, version, bitness, and service pack | VMware vCenter Server 7.0 U1c Build 17327586 |
Component | Details |
System model | Dell PowerEdge R7525 |
Processor vendor and model | AMD EPYC 7763 |
Processor speed (GHz) | 2.45 |
total sockets/total cores/total threads | 2 Sockets/128 cores/256 threads |
Memory per virtual client | 2048 GB |
Network controller vendors and models | 1 x Mellanox ConnectX-5 Ex 100 GbE Dual-port |
Virtual client networking notes | vSwitch0 for Management (100 Gbps) vSwitch1 for VMs (100 Gbps) |
Other software | VMware ESXi 7.0 U2a Build 17867351 |
The same test bed was used to run the VMmark benchmark using different processors:
The following table provides a concise comparison of the features of these processors:
Processor | AMD EPYC 7002 | AMD EPYC 7003 | AMD EPYC 7003 with AMD 3D V-Cache |
CPU model | 7742 | 7763 | 7773X |
Core/process | Zen2/7nm | Zen3/7nm | Zen3/7nm |
Processor speed (GHz)/Turbo boost speed (GHz) | 2.25/3.4 | 2.45/3.5 | 2.2/3.5 |
Max core count/threads | 64/128 | 64/128 | 64/128 |
L1 cache | 32 KB (I) + 32 KB (D) on chip per core | 32 KB (I) + 32 KB (D) on chip per core | 32 KB (I) + 32 KB (D) on chip per core |
L2 cache | 512 KB (I+D) on chip per core | 512 KB (I+D) on chip per core | 512 KB (I+D) on chip per core |
L3 cache | 256 MB (I+D) on chip per chip, 16 MB shared/4 cores | 256 MB (I+D) on chip per chip, 32 MB shared/8 cores | 768 MB (I+D) on chip per chip, 96 MB shared/8 cores |