Home > Edge > Manufacturing Edge > Guides > Dell Validated Design for Manufacturing Edge - Design Guide with 5 Independent Software Vendors > Telit Cinterion sizing and scaling guidance
The following table outlines the considerations for workloads with predefined configurations.
Predefined configuration | Small | Medium | Large |
Tags | 5,000 | 15,000 | 30,000 |
No. of deviceWISE AGW/EGW | 2 | 6 | 12 |
No. of triggers / deviceWISE GW | 5 | 5 | 5 |
WPS (write per second) | 1.1 | 3.4 | 6.6 |
Tags/deviceWISE GW | 2,500 | 2,500 | 2,500 |
No. SDP VM | 1 | 1 | 1 |
Streams in SDP | 2 | 6 | 12 |
CPU/memory per deviceWISE GW | 4 cores/32 GB | 4 cores/32 GB | 4 cores/32 GB |
CPU/memory SDP VM | 20 cores /48 GB | 28 cores/64 GB | 48 cores/96 GB |
Storage per deviceWISE GW | 100 GB | 100 GB | 100 GB |
Storage SDP VM | 3 TB | 5+ TB | 10+ TB |
SDP = Streaming Data Platform
AGW = Telit deviceWISE Asset Gateway
EGW = Telit deviceWISE Enterprise Gateway
GW = Gateway