Specification | PowerEdge R650 | PowerEdge R750 | PowerEdge XR4510 | PowerEdge XR4520 | VxRail E660F | VxRail P670F/V670F |
Compute and memory | ||||||
CPU | 2x Intel Xeon Platinum 8368 2.4 GHz | 2x Intel Xeon Platinum 8368 2.1 GHz | 1x Intel Xeon D2776NT2 2.0 GHz | 1x Intel Xeon D2776NT2 2.0 GHz | 2x Intel Xeon Gold 6330 2.0 GHz | 2x Intel Xeon Gold 6330 2.0 GHz |
Cores | 38 per socket | 38 per socket | 16 | 16 | 28 per socket | 28 per socket |
Threads | 76 per socket | 76 per socket | 32 | 32 | 56 per socket | 56 per socket |
Memory | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
GPU (optional)1 | 2x Ampere A2, 16 GB RAMa | 2x Ampere A2, 16 GB RAMa | N/A | 2x Ampere A2, 16 GB RAMa | 2x Ampere A2, 16 GB RAMa | 2x Ampere A2, 16 GB RAMa |
Storage | ||||||
Cache | N/A | N/A | (for VSAN) use 480 GB NVMe, 2x recommended for redundancy2 | (for VSAN) use 480 GB NVMe, 2x recommended for redundancyb | 2x 800 GB SSD SAS | 2x 800 GB SSD SAS |
Capacity Drives | 6x 3.84 TB SSD vSAS | 6x 3.84 TB SSD vSAS | 2x 1.9 TB NVMe | 2x 1.9 TB NVMe | 6x 3.84 TB SSD SAS capacity drives per node | 6x 3.84 TB SSD SAS capacity drives per node |
BOSS Card (RAID 1) | 2x M.2 240 GB | 2x M.2 240 GB | 2x M.2 480 GB | 2x M.2 480 GB | 2x M.2 480 GB | 2x M.2 480 GB |
MicroSDHC/SDXC | N/A | N/A | N/A | N/A | N/A | 64 GB |
Networking | ||||||
Integrated physical interface | 2x 10/25 GbE SFP28 | 2x 10/25 GbE SFP28 | 4x 10/25 GbE SFP28 | 4x 10/25 GbE SFP28 | 2x or 4x 10/25 GbE SFP28 | 2x or 4x 10/25 GbE SFP28 |
Platform | ||||||
Power: AC PSU | 2x 1400 W 100–240 V / 2x 1800 W 100–240 V3 | 2x 1400 W 100–240 V / 2x 2400 W 100–240 Vc | 1400 W 100–240 V4 | 1400 W 100–240 Vd | 2x 1100 W 100–240 V | 2x 1100 W 100–240 V |
Dimensions | 42.8 mm/1.68" H 482.6 mm/19" W 787.05 mm/31" D | 42.8 mm/1.68" H 482.6 mm/19" W 787.05 mm/31" D | 41.25 mm/1.62" H 167.2 mm/6.58" W 342.5 mm/13.48" D | 83.25 mm/3.27" H 167.2 mm/6.58" W 342.5 mm/13.48" D | 42.8 mm/1.68" H 434 mm/17.09" W 433 mm/29.61" D | 86.8 mm/3.42" H 434 mm/17.09" W 647 mm/25.47" D |
Weight | 21.2 kg / 46.7 lb | 21.2 kg / 46.7 lb | 2.46 kg / 5.42 lb | 4.69 kg / 10.34 lb | 21 kg / 46.2 lb | 23.72 kg / 52.29 lb |
Fans | 6 | 6 | Up to 3d | Up to 3d | 4 x 2 | 6 |
Operating environment | ||||||
Ambient operating temperature | 5–40°C / 41–104°F | 5–40°C / 41–104°F | –5–55°C / 23–131°F | –5–55°C / 23–131°F | 10–35°C / 50–95°F | 10–35°C / 50–95°F |
Operating relative humidity | 8–85% (non-condensing) | 8–85% (non-condensing) | 8–85% (non-condensing) | 8–85% (non-condensing) | 10–85% (non-condensing) | 10–85% (non-condensing) |
Operating altitude with no deratings | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft | 3048 m approx. 10,000 ft |
Heat dissipation | 1400 W: 5459 BTU/h each / 1800 W: 6141 BTU/h eachc | 1400 W: 5459 BTU/h each / 2400 W: 8189.1 BTU/h eachc | 1400 W: 4100 BTU/hd | 1400 W: 4100 BTU/hd | 1100 W: 3753.4 BTU/h each | 1100 W: 3753.4 BTU/h each |
- For XR4510s—use XR4000z chassis with two XR4510s and a witness node (XR4000w)
- For XR4520s—use XR4000r chassis with two XR4510s and a witness node (XR4000w)