The following figure shows the physical architectural layout of the Ready Solution for Oracle with an XtremIO X2 storage array.
The figure also shows the high level connectivity between the various major components in the Ready Solutions for Oracle. A single point of failure is eliminated for all the critical hardware components, as follows:
The following table lists the major hardware components in the Ready Solution for Oracle with XtremIO X2 storage.
Table 2. Ready Solution for Oracle with XtremIO X2 storage: Components overview
Component | Description |
Database servers | 2 x Dell EMC 4S PowerEdge R940 servers for physical production databases 1 x Dell EMC 4S PowerEdge R940 server for virtual databases 1 x Dell EMC 2S PowerEdge R740 server for physical XVC databases |
LAN switches | 2 x Dell EMC Networking S4048-ON 10 Gb Ethernet switches |
SAN switches | 2 x Dell EMC Connectrix DS6510-B 16 Gb/s FC switches |
Management switch | 1 x S3048-ON 1 Gb Ethernet switch |
Storage array | Dual X-Bricks XtremIO X2 cluster |
The following table lists the hardware details of the database servers used for physical production databases in the Ready Solution for Oracle with XtremeIO X2 storage.
Table 3. Ready Solution for Oracle with XtremIO X2 storage: Physical production database server components
Component | Description |
Servers | 2 x PowerEdge R940 servers |
Chassis | 2.5” chassis with up to 8 hard drives |
Processor per server | 4 x Intel Xeon Gold 6150 18c 2.7 GHz |
Memory per server | 1,536 GB (24 x 64 GB QR DDR4 2666MT/s LRDIMMs) |
Local disks per server | 3 x 1.2 TB 10 K SAS 12 Gb/s 2.5 in. HDDs (includes 1 hot spare) |
RAID controller | PERC H740P/H730P |
iDRAC | iDRAC9 Enterprise |
rNDC | Broadcom 5720 QP 1 Gb Base-T rNDC |
Add-on NICs per server | 2 x Broadcom 57412 DP 10 Gb SFP+ PCIe adapter |
HBAs per server | 2 x Emulex LPe31002-M6-D DP 16 Gb/s FC HBAs |
Power supplies per server | 2 x 1,600 W |
Table 3. Ready Solution for Oracle with XtremIO X2 storage: Physical XVC databases server components
Component | Description |
Server | 1 x PowerEdge R740 server |
Chassis | 8 x 2.5 in. SAS/SATA hard disk drives (HDDs) for 2 CPU configuration |
Processor | 2 x Intel Xeon Gold 6136 12c 3.0 GHz |
Memory | 768 GB (24 x 32 GB DR DDR4 2667 MT/s RDIMMs) |
Local disks | 3 x 1.2 TB 10 K SAS 12 Gb/s 2.5 in. HDDs (includes 1 hot spare) |
RAID controller | PERC H740P Adapter |
iDRAC | iDRAC9 Enterprise |
rNDC | Broadcom 5720 DP 1Gb + 57412 DP 10Gb NetXtreme- E rNDC |
Add-on NICs | None |
HBAs | 2 x Emulex LPe16002B-M6-D DP 16 Gb/s FC HBAs |
Power supply | 2 x 1,100 W |
Table 3. Ready Solution for Oracle with XtremIO X2 storage: Virtualized databases server components
Component | Description |
Servers | 1 x PowerEdge R940 server |
Chassis | 2.5” chassis with up to 8 hard drives |
Processor | 4 x Intel Xeon Gold 6150 18c 2.7 GHz |
Memory | 1,536 GB (48 x 32 GB DR DDR4 2667 MT/s RDIMMs) |
Local disks | 8 x 1.6 TB SAS 12 Gb/s 2.5 in. SSDs |
RAID controller | PERC H740P |
iDRAC | iDRAC9 Enterprise |
rNDC | Broadcom 5720 QP 1 Gb Base-T rNDC |
Add-on NICs | 2 x Intel X710 DP 10 Gb SFP+ NICs |
HBAs | 2 x QLogic QLE2692 DP 16 Gb/s FC HBAs |
Power supply | 2 x 2,000 W |
The following table lists the hardware details of the storage array used in this Ready Solution for Oracle with XtremIO X2 storage.
Table 6. Ready Solution for Oracle with XtremIO X2 storage: Storage components
Storage array | Dell EMC XtremIO X2 storage |
System specification | Two X2-S X-Bricks Cluster |
Operating system version | 6.1.0-99_X2 |
Active-Active Controllers | 4 |
Front-end FC ports | 8 |
SSD enclosures | 2 |
Number of SSDs | 36 |
Raw/Usable capacity | 13.1 TiB / 10 TiB |
Infiniband switches | 2 |
The following table lists the network switches used in this Ready Solution for Oracle with XtremIO X2 storage.
Table 7. Ready Solution for Oracle with XtremIO X2 storage: Network switches
Switch function | Switch type |
LAN | 2 x Dell EMC Networking S4048-ON 10 GbE switches |
SAN | 2 x Dell EMC Connectrix DS-6510B 48-ports 16 Gb/s switches |
Management | 1 x Dell EMC Networking S3048-ON 1 GbE switch |