This tech book describes the main components of the Dell Integrated System.
The recommendations and guidelines in this guide are based on industry best practices, Microsoft Azure Stack Hub architecture requirements, and Dell Technologies lab testing. If you do not follow the recommendations and guidelines, the functionality and management of the solution might not work as designed or expected. Problem resolution might be limited, delayed, or not viable.
The following table lists the major changes for this document revision.
Date | During release | Revision | Description |
May 2023 | 2303 | H17021.25 | Updated the All-flash scale-unit configuration section. |
February 2023 | 2212 | H17021.24 | Removed support for the following:
|
July 2022 | 2207 | H17021.23 |
|
February 2022 | 2112 | H17021.22 | Updated the Dell Technologies four-node mini-transport rack for a hybrid unit figure |
June 2021 | 2105 | H17021.21 | Corrections to tables 2, 3, and 4 regarding the capacity and performance options for dense, hybrid, and all-flash configurations |
March 2021 | 2102 | H17021.20 | Updated Networking S3048-ON with PowerSwitch N3248-TE-ON in tables, text, and diagrams Updating product name from Networking to PowerSwitch for S5248-ON throughout document Update node expansion content and workflow |
December 2020 | 2011 | H17021.19 | Corrected details for border connectivity diagram Replaced network topology diagram Removed some content and linked directly to Microsoft source instead Move SU node network connectivity and border connectivity to new sections |
November 2020 | 2010 | H17021.18 | Added information about NVIDIA T4 GPU Moved switch cabling tables to new section |
September 2020 | 2008 | H17021.17 | Updated S5048-ON switches to S5248F-ON switches in tables, text, and diagrams Updated port mapping in tables and diagrams Added detail and diagram for Isilon storage option |
August 2020 | 2005 | H17021.16 | Added content about GPU, Micron drives, and Isilon storage option |
May 2020 | 2004 | H17021.15 | Changed Dell EMC product name from Cloud for Microsoft Azure Stack Hub to Integrated System for Microsoft Azure Stack Hub throughout document. |
March 2020 | 2002 | H17021.14 | Changed Microsoft product name from Azure Stack to Azure Stack Hub solution throughout document Changed company name from Dell EMC to Dell Technologies throughout document |
January 2020 | 1911 | H17021.13 | Updated network connectivity figures to correct legends for All-Flash, Hybrid, and Dense configurations |
October 2019 | 1908 | H17021.12 | Update configuration option tables 2, 3, and 4 due to CPU upgrade |
September 2019 | 1908 | H17021.11 | Minor updates throughout document and to some tables and figures Changed OpenManage Essentials to OpenManage Enterprise throughout Added references to Windows Server 2019 |
June 2019 | 1904 | H17021.10 | Renamed VxRack AS to Microsoft hybrid cloud integrated system or Azure Stack integrated system, as applicable Removed references to S4048-ON in hybrid configurations Renamed product configurations to dense, hybrid, all flash, and tactical Azure Stack |
April 2019 | 1903 | H17021.9 | Updates including PowerEdge R840-based configuration and server information: Added PowerEdge R840 server info to <Solution architecture and key components> Added new Table 2: Capacity and performance option for PowerEdge R840-based configuration to <Configuration options> Edited SSD capacity column in Table 4: Capacity and performance options for R640 all-flash configurations Added new Table 6: R840-based configuration environmental requirements to <Environmental requirements> Added R840 server info to Table 9: Power-drop requirements in <PDU power-drop requirements> Added R840 server to Table 19: Hardware components in <Hardware components> Added R840 server info and new Figure 5 in <Hardware components> Added <Dense scale-unit configuration> section with new figures in <Hardware components> Added <Dense configuration> section in <Networking> |
March 2019 | 1902 | H17021.8 | Corrections to SSD capacity calculations in Table 3: Capacity and performance options for R740xd balanced configurations Minor updates including: Renamed configuration in Table 2: Capacity and performance options for R740xd balanced configurations Renamed configurations in Table 3: Capacity and performance options for R740xd balanced configurations Added new Figure 27: Dell EMC Tactical R640 Azure Stack (rear view) |
February 2019 | 1901 | H17021.7 | Addition of <Dell EMC Tactical Microsoft Azure Stack> content Minor changes to the following: Added weight in kg in Tables 5 and 6 in <Environmental requirements> Updated Figure 26 in <HLH management network connectivity> Correct typo in Figures 43 and 44 in <Azure Stack implementation requirements> |
November 2018 | 1810 | H17021.6 | Changes to the following sections: Updated node expansion content and figures Added Cisco switch content Updated 16-node content |
October 2018 | 1809 | H17021.5 | Addition of VxRack AS factory rack, server, and switch dimensions to <Hardware components> |
September 2018 | 1808 | H17021.4 | Addition of <Node expansion> content Addition of <Required Extension Host certificates> content Changes to the following sections:
|
August 2018 | 1806 | H17021.3 | Addition of <Rail kit information> content Addition of <Appendix A: License Retrieval> content Changes to the following sections:
|
July 2018 | 1805 | H17021.2 | Corrections to data in: Table 6: All-flash configuration environmental requirements Table 7: Power-drop requirements |
June 2018 | 1805 | H17021.1 | Addition of all-flash configuration content Changes to the following: Chapter 3: Prerequisites Chapter 4: Hardware Infrastructure Chapter 6: Security Chapter 8: Backup and Recovery |
April 2018 | 1803 | H17021 | Original publication |
This guide is intended for IT administrators, storage administrators, virtualization administrators, system administrators, IT managers, and personnel who evaluate, acquire, manage, maintain, or operate Microsoft environments.