The following table lists the scale units that are available. Each scale unit is associated with a server and configuration option.
Server | Configuration | Minimum nodes | Maximum nodes |
Dell PowerEdge R740xd | Hybrid | 4 | 16 |
Dell PowerEdge R640 | All flash | 4 | 16 |
Dell PowerEdge T-R640 | Tactical all flash | 4 | 16 |
Dell PowerEdge R840 | Dense | 4 | 16 |
The following tables list the capacity and performance options that each scale unit supports.
Configuration | Processor | Memory | SSD capacity |
48-core | 2 x Platinum 8260 24 cores, 2.4 GHz | 1,532 GB | 24 x 3.84 TB (92.16 TB) 2 x 32 GB NVIDIA V100s or 16 GB AMD Mi25 or 16 GB NVIDIA T4 |
96-core | 4 x Platinum 8260 24 cores, 2.4 GHz | 1,532 GB | 24 x 3.84 TB (92.16 TB) |
Configuration | Processor | Memory | Cache | Data storage |
24-core | Gold 4214 12 cores, 2.2 GHz | 384 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS |
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 10 TB (100 TB) SAS (end of life) | ||||
10 x 12 TB (120 TB) SAS | ||||
576 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS | ||
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 10 TB (100 TB) SAS (end of life) | ||||
10 x 12 TB (120 TB) SAS | ||||
36-core | Gold 5220 18 cores, 2.2 GHz | 384 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS |
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 12 TB (120 TB) SAS | ||||
576 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS | ||
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 12 TB (120 TB) SAS | ||||
768 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS | ||
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 12 TB (120 TB) SAS | ||||
40-core | Gold 6248 20 Cores, 2.5 GHz | 576 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS |
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 12 TB (120 TB) SAS | ||||
768 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS | ||
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 12 TB (120 TB) SAS | ||||
40-core | Gold 6248R 20 Cores, 2.5 GHz | 768 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS |
6 x 1.92 TB (11.5 TB) SAS | 10 x 12 TB (120 TB) SAS | |||
1,536 GB | 6 x 1.92 TB (11.5 TB) SAS | 10 x 12 TB (120 TB) SAS | ||
48-core | Platinum 8260 24 cores, 2.4 GHz | 768 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS |
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 12 TB (120 TB) SAS | ||||
1,536 GB | 6 x 960/800 GB SSD = approx. 5.7 TB SAS | 10 x 4 TB (40 TB) SAS | ||
6 x 1.92 TB (11.5 TB) SAS | 10 x 8 TB (80 TB) SAS | |||
10 x 12 TB (120 TB) SAS |
Configuration | Processor | Memory | SSD capacity |
24-core
| Gold 4214 12 cores, 2.2 GHz | 384 GB | 10 x 1.92 TB (19.2 TB) |
576 GB | |||
768 GB | |||
36-core
| Gold 5220 18 cores, 2.2 GHz | 576 GB | 10 x 1.92 TB (19.2 TB) |
10 x 3.84 TB (38.40 TB) | |||
768 GB | 10 x 1.92 TB (19.2 TB) | ||
10 x 3.84 TB (38.40 TB) | |||
40-core
| Gold 6248 20 Cores, 2.5 GHz | 768 GB | 10 x 1.92 TB (19.2 TB) |
10 x 3.84 TB (38.40 TB) | |||
48-core | Platinum 8260 24 cores, 2.4 GHz | 768 GB | 10 x 3.84 TB (38.40 TB) |
Each scale unit also includes the required HLH server and network switches as listed in the following table.
Switch | Quantity | Hybrid configuration | All-flash configuration |
Management server (HLH) | 1 | Dell PowerEdge R640 | Dell PowerEdge R640 |
Top-of-rack (ToR) | 2 | Dell PowerSwitch S5248F-ON | Dell PowerSwitch S5248F-ON Cisco Nexus 93180YC-FX Note: Cisco switch is only available in a customer-provided rack For details, see <Rail kit information>. |
Management (Mgt) | 1 | Dell PowerSwitch N3248TE-ON | Dell PowerSwitch N3248TE-ON Cisco Nexus 9348GC-FXP Note: Cisco switch is only available with the customer-rack option For details, see <Rail kit information>. |
The solution includes the following services offerings: