This table lists the configuration settings required to support the configuration of a standard VI workload domain by SDDC Manager.
Category | Detail | Description |
Global | Domain Name |
|
Datacenter Name | Name of vSphere data center to be configured in vCenter instance supporting VI workload domain | |
Management | vCenter | Hostname |
IP Address | ||
Subnet Mask | ||
Default gateway | ||
Management Account | ||
NSX-T Host Overlay Network | Static IP Assignment Method | Name of static IP address pool |
IP address range in CIDR format | ||
Starting IP address to be assigned for host overlay network | ||
Ending IP address to be assigned for host overlay network | ||
Gateway | ||
Dynamic IP Assignment Method | IP address of DHCP server to assign IP addresses to VTEP tunnel endpoints for host overlay network | |
Range of IP addresses in DHCP server to be assigned to VTEP tunnel endpoints for host overlay network |
Use this table only if a new NSX-T edge cluster is deployed as part of the VI workload domain.
Category | Detail | Description |
NSX-T ASN | Autonomous System Number | ASN for the workload domain edge cluster |
NSX-T Manager | NSX-T management cluster | IP address of NSX-T Manager VIP |
IP address for first NSX-T Manager | ||
IP address for second NSX-T Manager | ||
IP address for third NSX-T Manager | ||
Subnet Mask | ||
Default Gateway | ||
NSX-T Edge Node 1 | Name | Hostname of virtual appliance |
Management IP Address | Must be within workload domain management network subnet | |
Uplink 1 IP Address | IP address for BGP peering on first NSX-T edge uplink VLAN for this workload domain | |
Uplink 2 IP Address | IP address for BGP peering on second NSX-T edge uplink VLAN for this workload domain | |
Overlay IP Address | IP address for overlay network between edge nodes in this workload domain | |
NSX-T Edge Node 2 | Name | Hostname of virtual appliance |
Management IP Address | Must be within workload domain management network subnet | |
Uplink 1 IP Address | IP address for BGP peering on first NSX-T edge uplink VLAN for this workload domain | |
Uplink 2 IP Address | IP address for BGP peering on second NSX-T edge uplink VLAN for this workload domain | |
Overlay IP Address | IP address for overlay network between edge nodes in this workload domain | |
NSX-T Edge Uplink 1 | VLAN | Used for BGP peering with upstream routing services for this workload domain |
NSX-T Edge Uplink 2 | VLAN | Used for BGP peering with upstream routing services for this workload domain |
NSX-T Edge Overlay Network | VLAN | Used for edge overlay network connecting NSX-T edge nodes in this workload domain |
If a new edge cluster is deployed, use this table to capture the BGP neighbors for the NSX-T edge gateway.
Category | Detail | Description |
ASN Value | Autonomous System Number for external routers | |
External Router 1 | IP Address | IP Address for peering with NSX-T edge gateway on first NSX-T edge uplink VLAN |
Password | Neighbor password for BGP peering | |
External Router 2
| IP Address | IP Address for peering with NSX-T edge gateway on second NSX-T edge uplink VLAN |
Password | Neighbor password for BGP peering |
Use this table only if a vSphere for Tanzu supervisor cluster will be configured on the VI workload domain.
Detail | Type | Description |
Pod CIDRs | Internal | Used by Kubernetes pods that run in the cluster |
Service CIDRs | Internal | Used by Kubernetes applications that need a service IP address |
Ingress CIDRs | External | Used for load balancing |
Egress CIDRs | External | Used for NAT endpoint use |