SAP has certified SAP HANA for use on the following VxRail models:
These models are the only VxRail models that can support SAP HANA workloads in a production environment. Hybrid models, other models such as the VxRail G, V, or S series, and earlier VxRail models are not supported. For more information, see the Dell VxRail spec sheet.
Note: SAP HANA support for certified Ice Lake-based VxRail models P670F/N and E660F/N is only with vSphere and vSAN 7.0 U3c and later.
The following tables show the system specifications for the SAP certified VxRail models:
Table 2. System specifications for SAP HANA HCI-certified VxRail Ice lake models
VxRail model | E660F/E660N | P670F/P670N |
Form factor | Single system 1U | Single system 2U |
Chassis | R650 with 10 x 2.5” drive bays | R750 with 24 x 2.5” drive bays |
Disk groups | 2 | 4 |
Disk configuration
| All Flash SSDs/All NVMe Up to two disk groups, with one cache drive and up to four capacity drives in each group Optional: Intel Optane SSD cache drives | All Flash SSDs/All NVMe Up to four disk groups, with one cache drive and up to five capacity drives in each group Optional: Intel Optane SSD cache drives |
Max capacity | Up to 61.44 TB all flash Up to 123 TB all NVMe | Up to 184 TB all flash Up to 322 TB all NVMe |
CPU
| Dual socket 3rd Generation Intel Xeon Scalable processors, up to 40 cores per processor | Dual socket 3rd Generation Intel Xeon Scalable processors, up to 40 cores per processor |
Memory
| Up to 4096 GB RAM | Up to 4096 GB RAM |
Ambient operating temperature | 10 °C–30°C 50 °F–86°F | 10 °C–30°C 50 °F–86°F |
Boot | BOSS with two 240 GB SATA M.2 | BOSS with two 240 GB SATA M.2 |
Onboard networking | Dual or quad 25 GbE or Dual or quad 10 GbE | Dual or quad 25 GbE or Dual or quad 10 GbE |
Additional network options | Up to 2x: Dual 100 GbE or Up to 3x: Dual or quad 25 GbE or Up to 3x: Dual or quad 10 GbE Fibre channel: Up to 3x QLogic or Emulex dual port 16 Gb / 32 Gb HBA | Up to 2x: Dual 100 GbE or Up to 3x: Dual or quad 25 GbE or Up to 3x: Dual or quad 10 GbE Fibre channel: Up to 3x QLogic or Emulex dual port 16 Gb/32 32 Gb HBA |
vSphere ESXi | 7.0U3c and later | |
vSAN | 7.0U3c and later | |
SAP HANA VMs | Up to two SAP HANA production VMs on a single physical node | Up to four SAP HANA production VMs on a single physical node |
Table 3. System specifications for SAP HANA HCI certified VxRail Cascade Lake models
D560F | E560F/E560N | P570F | P580N | ||
Form factor | Single system 1U | Single system 1U | Single system 2U | ||
Chassis | R640 XR2 with 8 x 2.5” drive bays | R640 with 24 x 2.5” drive bays | R740 with 24 x 2.5” drive bays | R840 with 24 * 2.5” drive bays | |
Disk groups | 2 | 2 | 4 | 4 | |
Disk configuration
| All Flash SSDs Up to two disk groups, with one cache drive and up to three capacity drives in each group | All Flash SSDs/All NVMe Up to two disk groups, with one cache drive and up to four capacity drives in each group Optional: Intel Optane SSD cache drives | All Flash SSD Up to four disk groups, with one cache drive and up to five capacity drives in each group Optional: Intel Optane SSD cache drives | All Flash NVMe Up to four disk groups, with one cache drive and up to five capacity drives in each group Optional: Intel Optane SSD cache drives | |
Max capacity | 46.1 TB SSD | Up to 61.44 TB | Up to 153.6 TB SSD | Up to 306 TB NVMe | |
Processors
| Dual socket 2nd Generation Intel Xeon® Scalable processors, up to 24 cores per processor | Dual socket 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor | Dual socket 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor | Quad socket 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor | |
Memory
| Up to 1,024 GB RAM | Up to 3,072 GB RAM (1,536 GB per processor, requires an M or L processor) | Up to 3,072 GB RAM (1,536 GB per processor, requires an M or L processor) | Up to 6,144 GB RAM (1,536 GB per processor, requires an M or L processor) | |
Ambient operating temperature | 5 °C–45°C 41 °F–113°F | 10 °C–30°C 50 °F–86°F | |||
Boot | BOSS with two 240 GB SATA M.2 | ||||
Onboard networking | 2x25 GbE SFP28, 4x10 GbE RJ45 | ||||
Additional network options | 2x 25 GbE SFP28 | 2x1 00 GbE SFP28 or up to 8 x10 GbE RJ45 or up to 4 x10 GbE SFP+ or up to 4 x25 GbE SFP28 | 2 x100 GbE SFP28 or up to 16 x10 GbE RJ45 or up to 16 x10 GbE SFP+ or up to 8 x25 GbE SFP28 Fibre channel: Up to 2x QLogic or Emulex dual port 16 Gb/32Gb HBA
| ||
vSphere ESXi | 6.5, 6.7, 7.0U1, 7.0U2, 7.0U3 | ||||
vSAN | 6.5, 6.7, 7.0U1, 7.0U2, 7.0U3 | ||||
SAP HANA VMs | Up to two SAP HANA production VMs on a single physical node | Up to four SAP HANA production VMs on a single physical node | |||
Note: VxRail dynamic nodes are supported for SAP HANA deployments with certified external storage under the SAP HANA TDI program. These nodes are not supported under the SAP HCI program. See Appendix C: VxRail dynamic nodes.