The following tables include the hardware, software, and firmware used to configure and validate the examples in this guide.
Table 10. Switches and operating systems
Qty | Item | Operating system version |
4 | Dell PowerSwitch S5248F-ON leaf switches | 10.5.4.5.201 |
2 | Dell PowerSwitch S5232F-ON spine switches | 10.5.4.5.201 |
2 | Dell PowerSwitch N3248TE-ON OOB management switches | 10.5.4.5.201 |
Seven VxRail E560F nodes were used to validate the examples in this guide. The nodes were each configured per the table below.
Table 11. VxRail E560F node components
Qty per node | Item | Firmware version |
2 | Intel Xeon Silver 4216 CPU @ 2.10 GHz, 16 cores |
|
4 | 32 GB DDR4 DIMMs (128 GB total) |
|
1 | 1788.5 GB SATA SSD |
|
1 | 745.21 GB SAS SSD |
|
2 | 223.57 GB SATA SSD |
|
1 | Dell HBA330 Mini Storage Controller | 16.17.01.00 |
1 | Boot Optimized Storage Solution (BOSS-S1) Controller | 2.5.13.3024 |
1 | Mellanox ConnectX-4 LX rNDC – 2x25GbE SFP28 ports | 14.32.20.04 |
- | BIOS | 2.14.2 |
- | CPLD | 1.0.6 |
- | iDRAC with Lifecycle Controller | 5.10.30.201 |
- | Backplane Expander | 2.52 |
Table 12. VxRail appliance software
Item | Version |
VxRail | 7.0.400-27701512 Includes:
|
Note: The vCenter Server deployed with VxRail 7.0.400 in the table above is upgraded to 7.0.3-20395099 (7.0 Update 3h) before deployment of the workload domain as required by SDDC Manager. See VMware Cloud Foundation 4.5 on Dell VxRail Release Notes for more information.
Table 13. VCF software
Item | Version |
VMware Cloud Builder | 4.5.0.0-20612863 Includes: NSX-T Data Center 3.2.1.2.0.20541212 |
Note: The SFS UI may be used instead of OMNI for the deployment steps in this guide.
Table 14. OMNI software
Item | Version |
OMNI | 3.2.28 |