The values used in the Dell VxRail Deployment Wizard for the first VxRail cluster are shown in the right column of the table below. The IP addresses and VLAN IDs are from Table 3. For more information on the Deployment Wizard options, see the VxRail Appliance Installation Procedures that are available on Dell Technologies SolVe Online (account required).
Category | Section | Description | Values used in this guide |
Global Settings | General | Top Level Domain | dell.lab |
vCenter Server | VxRail-Provided vCenter Server | ||
DNS Server | External1 | ||
DNS Server IP Address(es) | 172.18.11.50 (In L2 uplink example) 172.19.11.50 (In L3 uplink example)2 | ||
vSphere HA Isolation Address | No Isolation Address | ||
NTP Server | NTP Server | ||
NTP Server IPv4 Address(es) | 172.18.11.50 (In L2 uplink example) 172.19.11.50 (In L3 uplink example)3 | ||
Logging | No Logging | ||
VDS Settings | General | VDS Configuration | Predefined4 |
NIC Configuration | 2x 10 Gbe or higher | ||
vCenter Server Settings | vCenter Server | Accept vCenter trusted root CA certificates | Yes |
vCenter Server Hostname | vcenter01 | ||
vCenter Server IP Address | 172.18.11.62 | ||
Join an existing vCenter SSO Domain | No | ||
Same Password for all Accounts | Yes | ||
vCenter Server Management Username | management | ||
vCenter Server Password | password | ||
Host Settings | ESXi Hosts | Host Configuration Method | Autofill |
ESXi Hostname | c1-vxrail | ||
ESXi Starting IP Address | 172.18.11.101 | ||
Same Credentials for all Hosts | Yes | ||
ESXi Management Username | management | ||
ESXi Management Password | password | ||
ESXi Root Password | password | ||
ESXi Host Location (Optional) | Same Rack For All Hosts | Yes | |
Rack Name | blank | ||
Rack Position | blank | ||
VxRail Manager Settings | VxRail Manager | VxRail Manager Hostname | vxmgr01 |
VxRail Manager IP Address | 172.18.11.72 | ||
VxRail Manager Root Password | password | ||
VxRail Manager Service Account Password | password | ||
VxRail Manager Remote Service Account Password | password | ||
Virtual Network Settings | VxRail Management Network | Management Subnet Mask | 255.255.255.0 |
Management Gateway | 172.18.11.254 | ||
Management VLAN ID | 1811 | ||
Port Binding | Ephemeral Binding | ||
vSAN | vSAN Configuration Method | Autofill | |
vSAN Starting IP Address | 172.18.13.101 | ||
vSAN Subnet Mask | 255.255.255.0 | ||
vSAN VLAN ID | 1813 | ||
vSphere vMotion | vMotion Configuration Method | Autofill | |
vMotion Starting IP Address | 172.18.12.101 | ||
vMotion Subnet Mask | 255.255.255.0 | ||
vMotion VLAN ID | 1812 | ||
VM Guest Networks (Optional) | VM Guest Network Name | vmnet_A | |
VLAN ID | 1814 | ||
VM Guest Network Name | vmnet_B | ||
VLAN ID | 1815 | ||
vCenter Server Network | vCenter Server Subnet | Default | |
Port Binding | Ephemeral Binding |
1 The VxRail Deployment Wizard now includes an option to use an Internal (VxRail Manager Service) DNS server. To use this feature, see your VxRail documentation. The deployment example in this guide uses an external DNS server.
2 In the L2 uplink example in this guide, the DNS/NTP servers on the existing network are on the same External Management VLAN, 1811, as the VxRail nodes. IP addresses on this network use the 172.18.11.0/24 address block. In the L3 uplink example, the DNS/NTP servers are on a different VLAN, 1911, with IP addresses in the 172.19.11.0/24 address block. VLAN 1911 represents a pre-existing management VLAN and is used only on the external switches in the L3 uplink example.
3 If an NTP server is not provided, VxRail uses the time that is set on VxRail node 1.
4 The example in this guide uses a dual port network daughter card (NDC) on each VxRail node for connections to the leaf switches. Other network adapter configurations may require selecting the "Custom" VDS configuration option. See the Dell VxRail Network Planning Guide for more information.