The following table describes the hardware and software of the two configurations used for validating this design:
Table 3. Validation setup
Category | Components in VMware vSphere with Tanzu | Components in Symworld Cloud Native Platform |
Servers1 | 3 x PowerEdge R750xa servers2 | 4 x PowerEdge R7525 servers |
Virtualization and container orchestration | VMware vSphere 7.0U3 and VMware vSphere with Tanzu | Symworld Cloud Native Storage (version 5.3.11-217) |
Storage | vSAN | Symworld Cloud Native Storage |
Network switches | Dell S5248F-ON (for workload and management) Dell S4148T-ON OOB | Dell S5248F-ON (for workload and management) Dell S4148T-ON OOB |
Kore.ai Platform | Version 9.2.3 | Version 9.2.3 |
1. This validated use case does not fully use all servers listed. The listed servers are the minimum number of servers recommended in a cluster.
2. While PowerEdge R750xa supports NVIDIA GPUs, GPUs are not required for Kore.ai and are not used in our validation.