Home > Storage > Data Storage Essentials > DataIQ and CloudIQ > Dell APEX AIOps Infrastructure Observability: A Detailed Review > SC Series
Metric | Drive | FC, SAS, iSCSI | Pool | Pool Backend | System | System Backend | Volume |
% Read | X | X | X | X | X | X | X |
Bandwidth | X | X | X | X | X | X | X |
Bandwidth by Read/Write | X | X | X | X | X | X | X |
CPU Utilization |
|
|
|
| X |
|
|
Free Size |
|
| X |
|
|
|
|
IO Size |
| X | X | X | X | X | X |
IO Size by Read/Write |
| X | X | X | X | X | X |
IOPS | X | X | X | X | X | X | X |
IOPS by Read/Write | X | X | X | X | X | X | X |
Latency | X | X | X | X | X | X | X |
Latency by Read/Write | X | X | X | X | X | X | X |
Queue Length | X | X | X | X | X | X | X |
Total Size |
|
|
|
|
|
| X |
Used Size |
|
| X |
|
|
| X |