Home > Storage > Data Storage Essentials > DataIQ and CloudIQ > Dell APEX AIOps Infrastructure Observability: A Detailed Review > Connectrix
Fibre Channel only
Metric | Switchport | System | ||
Buffer Errors | X |
| ||
Buffer Errors by All Buffer Errors | X |
| ||
Buffer Errors by B2B Credit Zero | X |
| ||
Class-3 Discards | X |
| ||
Congestion Ratio | X |
| ||
CRC Errors | X |
| ||
Link Resets | X | X | ||
Link Resets by In/Out | X | X | ||
Physical Layer Errors | X |
| ||
Physical Layer Errors by All Physical Layers | X |
| ||
Physical Layer Errors by Encoding Errors | X |
| ||
Physical Layer Errors by FEC Blocks | X |
| ||
Protocol Errors | X |
| ||
Protocol Errors by All Protocol Errors | X |
| ||
Protocol Errors by Frames Length | X |
| ||
Protocol Errors by Non Operational Sequence | X |
| ||
Protocol Errors by Offline Sequence | X |
| ||
Throughput | X | X | ||
Throughput by Rx/Tx | X |
| ||
Time at Zero Tx Credit | X |
| ||
Utilization | X | X | ||
Utilization by Rx/Tx | X |
| ||
B2B Credit Zero/sec |
| X | ||
Errors |
| X | ||
Daily Carbon Footprint |
| X | ||
Daily Energy |
| X | ||
Power Consumption |
| X | ||